All compounds within Dried sultana


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 1.77 1.77 1.77 0 0 0 1 1
Glyoxal 0.46 0.46 0.46 0 0 0 1 1
3-DG 98.56 98.56 98.56 0 0 0 1 1
1-DG 1.59 1.59 1.59 0 0 0 1 1
Glucosone 34.18 34.18 34.18 0 0 0 1 1
Diacetyl 0.33 0.33 0.33 0 0 0 1 1
Threosone 4.59 4.59 4.59 0 0 0 1 1
HMF 1.86 1.86 1.86 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References